Most Recent Kershaw Homes For Sale
| View All Kershaw Homes For Sale | ||
|
3818 Fork Hill Rd, Kershaw, SC 29067 | $31,800 3 beds 2 baths |
|
LOT 8 Buffalo Creek Rd, Kershaw, SC 29067 | $16,000 |
|
LOT 9 Buffalo Creek Rd, Kershaw, SC 29067 | $16,000 |
Real Estate Resources |
Kershaw Apartments
There are 185 apartments found in and near the Kershaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings